Annual Membership Prices 2026/27
| Senior (Adult) | £345 |
| Over 65 | £250 |
| Under 25 | £220 |
| Midweek (before 6pm) | £175 |
| Country (>25 miles) | £165 |
| Full Time Students | £86 |
| Junior 16-18 yrs | £86 |
| Junior 12-15 yrs | £50 |
| Junior 6-11 yrs | £40 |
| Junior Under 6 yrs | £30 |
| Parent | £50 |
| Social | £30 |
| Give It A Try (2 months) | £58 |
If joining us half way through the membership year, don’t worry we offer a pro rata amount so that you only pay for the months leading up to the next membership year (1st March). To find out more information about the above membership categories and pro rata amounts, please email us: [email protected]